Teams
Varsity Fall Sports | Junior Varsity Fall Sports | Middle School Fall Sports |
---|---|---|
Boys Cross Country | Boys Golf | Boys Cross Country |
Boys Golf | Field Hockey | Boys Soccer |
Boys Soccer | Football | Cheerleading |
Boys Volleyball | Girls Soccer | Field Hockey |
Cheerleading | Girls Tennis | Football |
Field Hockey | Girls Volleyball | Girls Cross Country |
Football | Boys Volleyball | Girls Soccer |
Girls Cross Country | Girls Tennis | |
Girls Soccer |
| |
Girls Swimming*combined with Sayville |
|
|
Girls Tennis |
|
|
Girls Volleyball |
Varsity Winter Sports | Junior Varsity Winter Sports | Middle School Winter Sports |
---|---|---|
Bowling | Boys Basketball | Early Winter |
Boys Basketball | Girls Basketball | Boys Basketball |
Boys Swimming*combined with Sayville | Wrestling | Girls Volleyball |
Boys Winter Track |
| Cheerleading |
Competitive Cheerleading |
| Late Winter |
Girls Basketball |
| Wrestling |
Girls Winter Track |
| Girls Basketball |
Wrestling |
| Boys Volleyball |
Varsity Spring Sports | Junior Varsity Spring Sports | Middle School Spring Sports |
---|---|---|
Baseball | Baseball | Baseball |
Boys Lacrosse | Boys Lacrosse | Boys Lacrosse |
Boys Spring Track | Boys Tennis | Boys Spring Track |
Boys Tennis | Girls Lacrosse | Girls Lacrosse |
Girls Golf | Softball | Girls Spring Track |
Girls Lacrosse |
| Softball |
Girls Spring Track |
| Boys Tennis |
Softball |
|